| Chair Type: | Electric height adjustment |
| CE Marked According To: | MDD 93/42/EEC |
| EMC- Test: | IEC 60601-1-2 |
| Electrical Input: | 24 V/0,5 A |
| IP Class: | IP21 |
| Duty Cycle: | 10 % max. 2 min./18 min. |
| Melt Fuse: | 10 A |
| Battery: | 2 pcs. lead battery 12 V |
| Charging Time, Fully Charged: | 9 hours |
| Operating Time, Battery: *Based on usage pattern in the healthcare sector | One day use* |
| Charging: | Daily |
| Charger Included: | Yes |
| Cleaning: | Water and pH neutral soap |
| Standard Padding & Disinfection: | Compound 823, blue Cleaning: 70-85% ethanol 1000-1200 ppm chlorine |
| Padding Below Seat: | Yes |
| Max. Weight Load: | 160 kg |
| Chair Weight: | 35 kg |
| Height Adjustment, Operation: | Electric operated via foot |
| Brake: | Electric operated via foot |
| Sitting Height: | 44,5-64,5 cm |
| Seat (W & D): | 47 x 47 cm |
| Seat Tilt, Adjustable: | Yes |
| Seat Rotation: | No |
| Backrest (W & H): | 39 x 39 cm |
| Backrest Adjustment, Angle & Height: | Yes |
| Armrest Type: | Surgeon’s arm support, stainless steel |
| Armrest Cushion (W & L): | 11 x 38 cm |
| Armrest Height & Function: | Can be adjusted 23 cm in height and adjusted in depth, width and angle |
| Distance Between Armrests, Adjustable: | 38-52 cm |
| Frame Size: | 55 x 55 cm |
| Diameter, Wheels: | 100 mm |
| Footrest: | Yes |
Subscribe via RSS
Join us on LinkedIn
Follow us on Twitter
Find us on Facebook