The CX 1000 with its tilting and swivelling monitor is a versatile and compact Auto Ref-Keratometer that impresses with smart additional features such as retro illumination or peripheral keratometer readings.
| Specifications | |
| Refractometry | |
| Measurement range (spherical): | -30.00 D to +25.00 D (at VD = 12.0 mm) |
| Measurement range (cylindrical): | 0 D to ±10.00 D (at VD = 12.0 mm) |
| Display unit: | 0.12 D/0.25 D |
| Measurement range (astigmatism axis): | 1° to 180° |
| Display unit: | 1° |
| Minimum pupil diameter: | Ø 2.0 mm |
| Keratometry | |
| Radius of curvature: | 5.0 to 13.0 mm |
| Display unit: | 0.01 mm |
| Corneal power: | 25.96 to 67.50 D (n = 1.3375) |
| Display unit: | 0.05/0.12/0.25 D |
| Corneal astigmatism: | 0.00 to -15.00 D |
| Display unit: | 0.05/0.12/0.25 D |
| Axis: | 1 to 180° |
| Display unit: | 1° |
| Main unit | |
| Pupil distance (PD): | 10 to 88 mm |
| Corneal distance: | 2.0 to 14.0 mm |
| Display unit: | 0.1 mm |
| Working range of auto-tracking: | Up and down ± 16 mm |
| Working range of auto-shooting: | Up and down ± 13 mm |
| Memory of data: | 10 measured values for each right and left eye |
| Internal printer: | Thermal line printer with auto-cutter function |
| Monitor: | 7" TFT LCD monitor (800 x 480 pixels, tiltable/swivel) |
| Output: | RC-232, video out (VGA), USB, WiFi |
| Dimensions and electrical requirements | |
| Dimensions WDH: | 260 × 500 × 450 mm |
| Weight: | Approx. 20 kg |
| Voltage: | AC 100 V to 240 V |
| Frequency: | 50/60 Hz |
| Power consumption: | 40 VA to 60 VA |
Subscribe via RSS
Join us on LinkedIn
Follow us on Twitter
Find us on Facebook