Taking fundus images has never been easier, without compromising the quality of images.
Take advantage of the FundusScope non-mydriatic fundus camera – offer your customers an additional service and set yourself apart from your competitors.
Patient-friendly: Non-mydriatic, does not require pupil dilation.
Added value: Offer new services and increase customer frequency.
Competency: Gain more expertise in the field of vision screening.
Easy-to-operate: Fully automatic focusing and image capture.
Time saving: Take one fundus image within approximately 15 seconds.
Stand-alone: All-in-one fundus camera with built-in computer.
Image quality: The 12-megapixel sensor and the LED flash captures high-resolution images.
Field of view: The field of view of 45° can be extended up to 80°.
Fixation: Change the region of interest by choosing one out of ten fixation points.
Image capturing: Automatic eye tracking, autofocus and autoshot.
User interface: Image taking and reviewing is very user-friendly by using the 10.1" touch panel.
Multi-imaging display: For multi-imaging you have the possibility to select up to three out of nine fixation points. The field of view will extend up to 80°.
Capture and review options: The FundusScope software offers various display and filter options. Performing cup-to-disc measurements of pinching to zoom for more detail are just two of the possibilities.
Connectivity: The FundusScope is very flexible in its connection. It is equipped with USB, LAN, WI-FI and HDMI interfaces.
| FEATURES AND FUNCTIONS | |||
| Type: | Digital non-mydriatic retina camera | ||
| Type of photography: | Colour, digital red-free, anterior eye image | ||
| Light source: | Observation light source: Infrared LED, Flash light source: White LED | ||
| Auto exposure: | Yes | ||
| Autofocusing: | Yes | ||
| Image: | 12 MP | ||
| Image resolution: | 4096 × 3072 | ||
| Alignment: | Fully automatic 3D tracking | ||
| Chin Rest: | Motorised | ||
| MEASUREMENT | |||
| Field of view: | 45° × 45° up to 80° | ||
| Minimum pupil size: | 4 mm | ||
| Working distance: | 25 mm | ||
| Focus adjustment range: | -15D to +10D (without compensation lens) -30D to +30D (with compensation lens) | ||
| Flash intensity: | 10 levels, can be set manually | ||
| Eye fixation: | 10 internal points | ||
| NETWORKING CAPABILITY | |||
| Interface: | USB 2.0, Ethernet, HDMI, WI-FI | ||
| Image format: | JPEG, PNG, DICOM, BMP | ||
| OPERATING ENVIRONMENT | |||
| Temperature: | 10°C to 35°C | ||
| Humidity: | 30% to 90% (no condensation) | ||
| DIMENSIONS AND ELECTRICAL REQUIREMENTS | |||
| Dimensions WDH: | 282 × 485 × 492 mm | ||
| Weight: | 17 KG | ||
| Voltage: | 100 to 240 VAC | ||
| Frequency: | 50/60 Hz | ||
| Power consumption: | < 150 W | ||
Subscribe via RSS
Join us on LinkedIn
Follow us on Twitter
Find us on Facebook