A platform for Comprehensive Ocular Surface Examination.
Dry eye diagnosis, Anterior Segment Photography, Lens fitting, Patient management.
| Specifications |
Microscope
| Microscope Type | Galilean Type |
| Magnification Change | Revolving Drum 5 steps |
| Total Magnification | 6.3X, 10X, 16X, 25X, 40X | |
| Eyepieces | 12.5X | |
| Angle between Eyepieces | 10° | |
| Pupillary Adjustment | 52mm-80mm | |
| Diopter Adjustment | -8D~+8D | |
| Field of View | Ø36.2mm, Ø22.3mm, Ø14mm, Ø8.9mm, Ø5.7mm |
Slit Illumination | ||
| Slit Width | 0~14mm continuous (slit becomes a circle at 14mm) | |
| Slit Length | 1~14mm continuous | |
| Aperture Diameters | Ø14mm, Ø10mm, Ø5mm, Ø3mm, Ø2mm, Ø1mm, Ø0.2mm | |
| Slit Angle | 0°~180° | |
| Slit Inclination | 5°, 10°, 15°, 20° | |
Filters | Heat-absorbing filter, ND filter, Red-free filter, Cobalt blue filter, Yellow filter built-in | |
| Lamp | 3V LED Module | |
| Luminance | ≥150KLX |
Power Supply | Packaging | |
| Input Voltage | 100V~240V | Dimension 770mm x 470mm x 570mm(L/W/H) |
| Input Frequency | 50Hz/60Hz | Gross weight 23kg |
| Rated current | 1.2A | Net weight 17kg |
| Output Voltage | 3V LED, Fixation 15V |
System Specifications | ||
| Digital Module | Automatic exposure/ Automatic white balance / Adjustable depth of field and aperture | |
| Image Sensor | 1/1.8-inch sensor / 2.4μm pixel / 5.0M Pixels | |
| Photo Resolution | 2592 x 1944 | |
| Format | JPEG | |
| Video Resolution | 2592 x 1944 | |
| Frame of Video | 25fps | |
| Video Formats | MP4 H.264 | |
| Exposure Mode | Automatic exposure | |
| Transmission Interface | USB 3.0 TYPE-C | |
Windows 10
System Specifications | ||
| PC configuration | i5-8500T 8G 1T+128G 2Gdiscrete graphics | |
| Display | 1920×1080 23.8inch | |
| PC system |
Subscribe via RSS
Join us on LinkedIn
Follow us on Twitter
Find us on Facebook