Chongqing Sunkingdom Medical: A-Scan & B-Scan Combined
SK-3000A - A-Scan | |
Frequency: | 10MHz |
Measurement Range: | 0 - 40mm |
Accuracy: | Axial Lenth Measurement ≤ 0.05mm |
Default Eye Mode: | 7 Different Modes and 2 Customised Modes |
IOL Calculation: | 8 common methods, 4 formulas calculated simultaneously with one set of data |
Statistical Calculations: | Standard Deviation, Average |
| |
SK-3000A - B-Scan | |
Frequency: | 10MHz |
Scan Mode: | Closed-loop Magnetic-driven |
Gray Levels: | 256 |
Adjustable Gain: | 0-105db |
Post-gain Range: | 0-105db |
Depth: | 40mm, 60mm |
Angle of Exploration: | 53° |
Image Freezing: | 20pcs |
Foot-switch: | Control Freezing and Release |
Resolution: | Axial ≤ 0.2mm, Laterial: ≤ 0.4mm |
Display Mode: | B, B+A |
Playback: | 150 Frame Playback and Screenshot |
| |
SK-3000A Other Parameter | |
Computer: | Special Embedded System, 12.1-Inch Touch Screen |
Image Processing: | Contrast, Image Playback, Pseudo Colour Display, Nidus Measurement, Image Marking |
Printer Support: | SONY Graphic Printer, Regular Printer |