1 Ring 3 Illuminations 9 Functions
DEA 520 is a multi-purpose corneal topographer that integrates dry eye and corneal topography analysis.
Placido Ring
9 Functions - Dry Eye Diagnosis
Topography
Built-in computer
Doctor-Patient Communication
Ergonomic Design
Dry Eye Diagnosis - Make dry eye visualized.
Non-Invasive Breakup Time
NIBUT
| HARDWARE | ||||
| Dimension: | 53cm×30cm×54cm | |||
| Weight: | 12.7kg | |||
| Built-in CPU: | intel | |||
| Hard Disk: | 1TB | |||
| Image Resolution: | 2048×1536 | |||
| Display: | 10.1″ touchscreen | |||
| Illumination: | White, Infrared, Cobalt-blue | |||
| Internet Connection: | WIFI | |||
| Printer Connection: | WIFI, USB | |||
| Power Supply: | 100~240VAC,50/60HZ | |||
| Extension Display Interface: | Display Port | |||
| OS/OD Recognition: | Automatic | |||
| Chin Rest Control: | Electrical | |||
| Left and Right: | 0~94mm work range | |||
| Front and Back: | 0~64mm work range | |||
| Up and Down: | 0~30mm work range | |||
| Language: | Chinese / English / Japanese | |||
| DICOM: | Supported | |||
| TOPOGRAPHY | ||||
| Numbers of Rings: | 50 Rings | |||
| Diameter of Project Area: | 8.8mm(43D) | 11mm(43D) | ||
| Radius of Curvature: | 32.14 dpt~ 61.36 dpt (5.5mm~10.5mm) | Accuracy:±0.1 dpt (±0.02mm) | ||
| Astigmatism Axis: | 0~180° | |||
| White To White: | 6~17mm | |||
| Pupil Diameter: | 1~13mm | |||
| Topography Function: | Sagittal Curvature | Tangential Curvature | Elevation Map | Refractive Power |
| 4 Maps: | Four Maps display | |||
| Shape Factor: | E, ecc, P, Q | |||
| Zernike: | Corneal wavefront aberration, PSF map, MTF curve and Simulated image in different pupil diameters | |||
| Examination Result Comparison: | Support 2 results comparison and difference calculation | |||
| DRY EYE ANALYSIS | ||||
| NIBUT: | Automatic analysis, tear film rupture area and trend, first break-up time and average break-up time | |||
| Tear Meniscus Height: | 0.01~2mm | |||
| Meibomian Glands: | Meibomian glands loss rate and grade | |||
| Lipid Layer: | Template match | |||
| Eye Redness: | Conjuntival congestion percentage | |||
| Eyelid Margin: | Support digital images zoom in | |||
| Ocular Surface: | Built-in yellow filter | |||
Subscribe via RSS
Join us on LinkedIn
Follow us on Twitter
Find us on Facebook